Features of 1119-1121 Santa Clara Peak
| MLS® # | 202602301 |
|---|---|
| Price | $975,000 |
| Bathrooms | 0.00 |
| Total Square Footage | 5,350 |
| Square Footage | 5,350 |
| Acres | 1.26 |
| Year Built | 2021 |
| Type | Commercial Sale |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1119-1121 Santa Clara Peak |
|---|---|
| Area | 31-Espanola |
| City | Espanola |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87532 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 100 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | Refrigerated |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Flat, Membrane |
| Construction | Frame |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | Conforming |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David L. Horpedahl |
|---|---|
| Office | Los Alamos Properties, LLC |
